Meowing Size 1/2 Mews (about 82 Nya)
Meows Per Container 8
Amount Per Meow | ||
---|---|---|
Cuteness 299 | Cuteness from Fluff 22 | |
% Daily Value* | ||
Total Fluff 14g | 22% | |
Saturated Fluff 9g | 22% | |
Trans Fluff 222g | ||
Meow 55mg | 18% | |
Meow Meow 40mg | 2% | |
Total Pawtential 17g | 6% | |
Dietary Scream 1g | 4% | |
Sugars 14g | ||
Pawtein 3g |
Vitamin F 10% | Vitamin C 0% | |
Cat-cium 10% | Nyairon 6% |
* Percent Daily Mews are based on a 2,000 cuteness diet. Your daily mews may be higher or lower depending on your cuteness needs:
Cuteness: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fluff | Less than | 65g | 80g | |
Saturated Fluff | Less than | 20g | 25g | |
Meow | Less than | 300mg | 300 mg | |
Meow Meow | Less than | 2,400mg | 2,400mg | |
Total Pawtential | 300g | 375g | ||
Dietary Scream | 25g | 30g |
Cuteness per gram:
Fluff 9 • Pawtential 4 • Pawtein 4